agentpay.tools call 100
Updated
Buyer-side trust oracle for the x402 marketplace: 'I need X, budget $Y — which tool is real?' Sweeps the WHOLE catalog across many queries, collapses sybil/factory clusters (one wallet stamping many fake-distinct listings), ranks the genuinely-used survivors by unique-payer usage, and returns one ve
- Type
- x402 pay-per-call API
- Endpoint
https://agentpay.tools/tools/verified_route/call- Price
- $0.01 per call on eip155:8453
- Website
- https://agentpay.tools
- Listed on
- x402-bazaar
- Trust / readiness
- 100 / 100 · grade A
- Last checked
- 2026-10-18 · history: 100 → 100
Similar tools
| Score | Tool | Type | Host |
|---|---|---|---|
| 100 | ax1.vc resource Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a s | x402 · $0.02 | www.ax1.vc |
| 100 | api-xpay.com ping Health check ping | x402 · $0.005 | www.api-xpay.com |
| 100 | api-xpay.com payment Payment receipt with transaction details | x402 · $0.005 | www.api-xpay.com |
| 100 | api-xpay.com time Current server time in UTC | x402 · $0.005 | www.api-xpay.com |
| 100 | crypto.apitoll.cloud price Latest crypto token prices by ticker symbol, CoinGecko id, or chain:address (BTC, ETH, SOL, or base:0x…): curr | x402 · $0.001 | crypto.apitoll.cloud |
| 100 | agi.apify.com prepaid-tokens Apify is the largest and most trusted marketplace of tools for web scraping, crawling, data extraction, and au | x402 · $1 | agi.apify.com |
Want tomorrow's movers by email?
One short email a day: new agent tools, the biggest trust-score moves, and one build you can copy. Free.