capitol.lonestaroracle.xyz trades 90
Updated
US congressional (Senate+House) stock trades; ?symbol= for a ticker
- Type
- x402 pay-per-call API
- Endpoint
https://capitol.lonestaroracle.xyz/trades- Price
- $0.05 per call on eip155:8453
- Website
- https://capitol.lonestaroracle.xyz
- Listed on
- x402-bazaar
- Trust / readiness
- 100 / 85 · grade A
- Last checked
- 2026-10-18 · history: 90 → 90
How this tool could score higher
- Add an outputSchema or mimeType so agents know what they get
Similar tools
| Score | Tool | Type | Host |
|---|---|---|---|
| 100 | api.onesource.io block-number Latest Ethereum block height - current chain tip via eth_blockNumber | x402 · $0.001 | api.onesource.io |
| 100 | edgar.apitoll.cloud filings Latest SEC EDGAR filings for any US-listed company by stock ticker or CIK: 10-K annual reports, 10-Q quarterly | x402 · $0.003 | edgar.apitoll.cloud |
| 100 | api.hyperextend.xyz latest The most-recent N OHLCV candles (≤5000). Same per-row pricing as the windowed read ($0.00001 base for main/spo | x402 · $0.002 | api.hyperextend.xyz |
| 100 | api.exa.ai contents Exa /contents endpoint | x402 · $0.001 | api.exa.ai |
| 100 | api.nansen.ai current-balance Get Address Current Balance Data | x402 · $0.01 | api.nansen.ai |
| 100 | api.kadec0.xyz weather Weather forecast and air quality for any location worldwide. Returns current conditions plus a 16-day daily we | x402 · $0.005 | api.kadec0.xyz |
Want tomorrow's movers by email?
One short email a day: new agent tools, the biggest trust-score moves, and one build you can copy. Free.