mcp.barker.money barker_defi_vaults 96
Updated
Query real-time stablecoin supply yield pools from Barker's index of 500+ DeFi protocols. Returns ranked rows with protocol_name, chain_name, asset_symbol, supply_apy_total (decimal — multiply by 100 for %), and supply_tvl (USD). Use for questions like 'best stablecoin yield', 'where to earn on USDC
- Type
- x402 pay-per-call API
- Endpoint
https://mcp.barker.money/barker_defi_vaults- Price
- $0.001 per call on eip155:196
- Website
- https://mcp.barker.money
- Listed on
- x402-bazaar
- Trust / readiness
- 89 / 100 · grade A
- Last checked
- 2026-10-19 · history: 96 → 96 → 96
Similar tools
| Score | Tool | Type | Host |
|---|---|---|---|
| 100 | ax1.vc resource Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a s | x402 · $0.02 | www.ax1.vc |
| 100 | api-xpay.com payment Payment receipt with transaction details | x402 · $0.005 | www.api-xpay.com |
| 100 | crypto.apitoll.cloud price Latest crypto token prices by ticker symbol, CoinGecko id, or chain:address (BTC, ETH, SOL, or base:0x…): curr | x402 · $0.001 | crypto.apitoll.cloud |
| 100 | api.onesource.io erc20-balance ERC20 token balance for any Ethereum wallet - USDC, USDT, DAI, or any token - via balanceOf (eth_call) on OneS | x402 · $0.003 | api.onesource.io |
| 100 | api.onesource.io block-number Latest Ethereum block height - current chain tip via eth_blockNumber | x402 · $0.001 | api.onesource.io |
| 100 | cheaptokens.ai buy OpenAI-compatible LLM inference and chat completions via discounted Venice API credits. Pay USDC to receive a | x402 · $1 | cheaptokens.ai |
Get the free DartzDabz newsletter
Free email with new and notable agent tools, the biggest trust-score changes, a rising trend, and one setup you can copy. No spam; unsubscribe anytime.