omniterminal.app premarket opted out
Updated
Omni Terminal returns the latest published Pre-Market Roundup by default, or an exact publication date, as bounded editorial metadata and sanitized excerpts with canonical article links for agent research and citation.
- Type
- x402 pay-per-call API
- Endpoint
https://omniterminal.app/api/x402/v1/research/premarket- Price
- $0.1 per call on eip155:84532
- Website
- https://omniterminal.app
- Listed on
- x402-bazaar
- Trust / readiness
- Opted out via robots.txt
- Last checked
- 2026-10-19
Similar tools
| Score | Tool | Type | Host |
|---|---|---|---|
| 100 | randomfactsx402.vercel.app random-fact Returns a single random fact as JSON in exchange for a micropayment. | x402 · $0.01 | randomfactsx402.vercel.app |
| 100 | dicex402.vercel.app dice Roll a dice with any number of faces. Specify faces via ?faces=N query parameter. | x402 · $0.001 | dicex402.vercel.app |
| 100 | sqlpermit.schemasure.com sql Decide whether an agent-authored PostgreSQL statement complies with an execution policy, using PostgreSQL's ow | x402 · $0.02 | sqlpermit.schemasure.com |
| 100 | tools.miniframe.com.br cep Use when a Brazilian postal code needs to become a real address — filling a form, validating a delivery, compl | x402 · $0.005 | tools.miniframe.com.br |
| 100 | x402lifeadvice.vercel.app life-advice Get one piece of thoughtful life advice, paid per request over x402. | x402 · $0.001 | x402lifeadvice.vercel.app |
| 100 | cars2026.vercel.app cars Educational briefing on the latest cars in 2026 (powertrains, range, pricing, and what's new). | x402 · $0.0011 | cars2026.vercel.app |
Get the free DartzDabz newsletter
Free email with new and notable agent tools, the biggest trust-score changes, a rising trend, and one setup you can copy. No spam; unsubscribe anytime.