ozmium.org candles opted out
Updated
OHLC history with window extremes (highest high / lowest low over the window). Crypto via Coinbase (GET /v1/candles?product=ETH-USD&days=30; hourly bars <= 7d, six-hour <= 31d, daily <= 350d). Metals / indices / forex / stocks via ?sym=XAU&cls=Commodities["e=USD]. Returns { productId, days, high
- Type
- x402 pay-per-call API
- Endpoint
https://ozmium.org/v1/candles- Price
- $0.001 per call on eip155:8453
- Website
- https://ozmium.org
- Listed on
- x402-bazaar
- Trust / readiness
- Opted out via robots.txt
- Last checked
- 2026-10-19
Similar tools
| Score | Tool | Type | Host |
|---|---|---|---|
| 100 | ax1.vc resource Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a s | x402 · $0.02 | www.ax1.vc |
| 100 | api-xpay.com ping Health check ping | x402 · $0.005 | www.api-xpay.com |
| 100 | api-xpay.com payment Payment receipt with transaction details | x402 · $0.005 | www.api-xpay.com |
| 100 | api-xpay.com time Current server time in UTC | x402 · $0.005 | www.api-xpay.com |
| 100 | crypto.apitoll.cloud price Latest crypto token prices by ticker symbol, CoinGecko id, or chain:address (BTC, ETH, SOL, or base:0x…): curr | x402 · $0.001 | crypto.apitoll.cloud |
| 100 | api.bitrefill.com search Search 10,000+ gift card & voucher brands across 180+ countries by name and country. Pay in USDC via x402, no | x402 · $0.002 | api.bitrefill.com |
Get the free DartzDabz newsletter
Free email with new and notable agent tools, the biggest trust-score changes, a rising trend, and one setup you can copy. No spam; unsubscribe anytime.