stocks.cyberwarex.com fundamentals 96
Updated
Key annual fundamentals for a US ticker from SEC XBRL: revenue, net income, total assets and liabilities, stockholders equity, cash, basic EPS and shares outstanding, each with its fiscal period and source concept. Keyless, public-domain EDGAR. For valuation, screening and grounding a financial clai
- Type
- x402 pay-per-call API
- Endpoint
https://stocks.cyberwarex.com/fundamentals- Price
- $0.004 per call on eip155:8453
- Website
- https://stocks.cyberwarex.com
- Listed on
- x402-bazaar
- Trust / readiness
- 89 / 100 · grade A
- Last checked
- 2026-10-18 · history: 96 → 96
Similar tools
| Score | Tool | Type | Host |
|---|---|---|---|
| 100 | laso.finance get-card Get a prepaid card for use inside the United States | x402 · $5 | laso.finance |
| 100 | rubric-protocol.com exchange-rate Attested Hedera network facts: HBAR exchange rate, gas fees, supply, node roster, throughput, topic state. Eac | x402 · $0.001 | rubric-protocol.com |
| 100 | rubric-protocol.com supply Attested Hedera network facts: HBAR exchange rate, gas fees, supply, node roster, throughput, topic state. Eac | x402 · $0.001 | rubric-protocol.com |
| 100 | x402tap.com weather Live current weather conditions for any city, sourced from Open-Meteo | x402 · $0.01 | x402tap.com |
| 100 | sat.ipintel.ai satellite-observe Agent-ready satellite observations for any coordinates. Returns PNG image URLs and scene metadata for true col | x402 · $0.025 | sat.ipintel.ai |
| 100 | stableenrich.dev people-enrich PDL Person Enrich — career history, emails, phone. Requires one of: `email`, `profile` (LinkedIn URL), or `fir | x402 · $0.28 | stableenrich.dev |
Want tomorrow's movers by email?
One short email a day: new agent tools, the biggest trust-score moves, and one build you can copy. Free.