waterpulse.theaslangroupllc.com gauge 100
Updated
Live USGS river-gauge tick, deterministic. Answers "what is the flow at this gauge right now", "is this river high or low vs this week". Returns the latest streamflow (discharge, cfs) and gage height (ft) for one USGS site plus the 7-day min/max range, reading count, site name and coordinates, strai
waterpulse.theaslangroupllc.com gauge
- Type
- x402 pay-per-call API
- Endpoint
https://waterpulse.theaslangroupllc.com/api/water/gauge- Price
- $0.01 per call on eip155:8453
- Website
- https://waterpulse.theaslangroupllc.com
- Listed on
- x402-bazaar
- Trust / readiness
- 100 / 100 · grade A
- Last checked
- 2026-10-20
Similar tools
| Score | Tool | Type | Host |
|---|---|---|---|
| 100 | ax1.vc resource Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a s | x402 · $0.02 | www.ax1.vc |
| 100 | api-xpay.com payment Payment receipt with transaction details | x402 · $0.005 | www.api-xpay.com |
| 100 | crypto.apitoll.cloud price Latest crypto token prices by ticker symbol, CoinGecko id, or chain:address (BTC, ETH, SOL, or base:0x…): curr | x402 · $0.001 | crypto.apitoll.cloud |
| 100 | cheaptokens.ai buy OpenAI-compatible LLM inference and chat completions via discounted Venice API credits. Pay USDC to receive a | x402 · $1 | cheaptokens.ai |
| 100 | api.onesource.io erc20-balance ERC20 token balance for any Ethereum wallet - USDC, USDT, DAI, or any token - via balanceOf (eth_call) on OneS | x402 · $0.003 | api.onesource.io |
| 100 | api.402rates.com ping Payment integration check for 0.001 USDC; no external data lookup. Returns time, rail, network mode and free/p | x402 · $0.001 | api.402rates.com |
Get the free DartzDabz newsletter
Free email with new and notable agent tools, the biggest trust-score changes, a rising trend, and one setup you can copy. No spam; unsubscribe anytime.