x402.freeq.one markdown 100
Updated
Markdown Extractor: Fetch a URL and convert its main content to clean, LLM-ready Markdown (strips nav/ads/sidebars). Options: output_format (markdown|text|json), css_selector, max_length, include_links, include_images. Pay per call in USDC on Base via x402 — POST https://x402.freeq.one/tools/markdow
- Type
- x402 pay-per-call API
- Endpoint
https://x402.freeq.one/tools/markdown- Price
- $0.002 per call on eip155:8453
- Website
- https://x402.freeq.one
- Listed on
- x402-bazaar
- Trust / readiness
- 100 / 100 · grade A
- Last checked
- 2026-10-19
Similar tools
| Score | Tool | Type | Host |
|---|---|---|---|
| 100 | ax1.vc resource Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a s | x402 · $0.02 | www.ax1.vc |
| 100 | api-xpay.com ping Health check ping | x402 · $0.005 | www.api-xpay.com |
| 100 | api-xpay.com payment Payment receipt with transaction details | x402 · $0.005 | www.api-xpay.com |
| 100 | api-xpay.com time Current server time in UTC | x402 · $0.005 | www.api-xpay.com |
| 100 | crypto.apitoll.cloud price Latest crypto token prices by ticker symbol, CoinGecko id, or chain:address (BTC, ETH, SOL, or base:0x…): curr | x402 · $0.001 | crypto.apitoll.cloud |
| 100 | api.bitrefill.com search Search 10,000+ gift card & voucher brands across 180+ countries by name and country. Pay in USDC via x402, no | x402 · $0.002 | api.bitrefill.com |
Get the free DartzDabz newsletter
Free email with new and notable agent tools, the biggest trust-score changes, a rising trend, and one setup you can copy. No spam; unsubscribe anytime.