Reports · Updated 2026-10-18
x402 reliability report: October 2026
In October 2026, DartzDabz tracked 607 x402 endpoints across 385 hosts as of Oct 18, 2026: 561 scored and 46 opted out via robots.txt. 519 scored grade A and 32 scored F, 532 returned a valid x402 payment challenge, and median latency was 159 ms.
x402 APIs · Methodology · Monthly reports · JSON feed
Data as of Oct 18, 2026 (this month is still running; the report refreshes with each daily check and freezes when the month ends). Method: how we score x402 APIs.
What are the headline numbers?
| Endpoints tracked | 607 (561 scored, 46 opted out) |
| Hosts | 385 |
| Valid x402 payment challenge | 532 of 561 scored |
| Returned 402 without parseable requirements | 1 |
| Did not return 402 to an unpaid request | 28 |
| Did not respond within 10 s | 1 |
| Median latency (scored) | 159 ms; 90th percentile 549 ms |
| Median advertised price | $0.005 per call |
How are grades distributed?
| Grade | Endpoints | Share of scored |
|---|---|---|
| A | 519 | 92.5% |
| B | 10 | 1.8% |
| C | 0 | 0% |
| D | 0 | 0% |
| F | 32 | 5.7% |
Which x402 endpoints scored highest?
Top 20 by score, ties broken by latency. Single-point automated checks, not endorsements.
| # | Endpoint | Grade | Score | Latency | Price |
|---|---|---|---|---|---|
| 1 | 767-2676.com receipt 767-2676.com | A | 100 | 20 ms | $0.001 |
| 2 | mimirapi.com ping mimirapi.com | A | 100 | 21 ms | $0.001 |
| 3 | sendcheck-x402.pennyforgeorg.workers.dev check sendcheck-x402.pennyforgeorg.workers.dev | A | 100 | 26 ms | $0.01 |
| 4 | tools.miniframe.com.br cep tools.miniframe.com.br | A | 100 | 28 ms | $0.005 |
| 5 | mysticapi.com today mysticapi.com | A | 100 | 28 ms | $0.01 |
| 6 | api.oblique.markets base-block-number api.oblique.markets | A | 100 | 29 ms | $0.002 |
| 7 | contextslim.friczero.com fetch contextslim.friczero.com | A | 100 | 31 ms | $0.001 |
| 8 | chat.gedx402.com completions chat.gedx402.com | A | 100 | 31 ms | $0.005 |
| 9 | longwatch.dev check longwatch.dev | A | 100 | 31 ms | $0.001 |
| 10 | minifetch.com url-check minifetch.com | A | 100 | 32 ms | $0.001 |
| 11 | brasil-dados-api.onrender.com cambio brasil-dados-api.onrender.com | A | 100 | 33 ms | $0.002 |
| 12 | 402oracle.com price 402oracle.com | A | 100 | 33 ms | $0.02 |
| 13 | x402.charliemorrison.dev extract x402.charliemorrison.dev | A | 100 | 35 ms | $0.002 |
| 14 | api.kadec0.xyz serp api.kadec0.xyz | A | 100 | 36 ms | $0.05 |
| 15 | 402oracle.com freshness 402oracle.com | A | 100 | 36 ms | $0.02 |
| 16 | agent-paycheck.onrender.com check agent-paycheck.onrender.com | A | 100 | 36 ms | $0.002 |
| 17 | squeezeos-api.onrender.com credits squeezeos-api.onrender.com | A | 100 | 37 ms | $0.005 |
| 18 | multichain-rpc.clankerceo.workers.dev balance multichain-rpc.clankerceo.workers.dev | A | 100 | 38 ms | $0.002 |
| 19 | x402.dailyelo.com recent x402.dailyelo.com | A | 100 | 38 ms | $0.005 |
| 20 | api.oblique.markets time api.oblique.markets | A | 100 | 40 ms | $0.01 |
What are the most common problems?
- Add an outputSchema or mimeType so agents know what they get: 105 endpoints
- Returned a non-402 status to an unpaid POST; x402 expects 402 Payment Required: 16 endpoints
- Returned a non-402 status to an unpaid GET; x402 expects 402 Payment Required: 11 endpoints
- Add a description to the payment requirements: 10 endpoints
- Payment requirements missing scheme: 3 endpoints
- Payment requirements missing network: 3 endpoints
- Payment requirements missing payTo: 3 endpoints
- Endpoint did not respond within 10 s: 1 endpoint
Which networks do x402 endpoints use?
eip155:8453: 566solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp: 29eip155:84532: 7eip155:1: 3eip155:56: 1eip155:196: 1
Full data for every endpoint: x402-scores.json, licensed under CC BY 4.0 (credit DartzDabz with a link to https://dartzdabz.com/).
Want tomorrow's movers by email?
One short email a day: new agent tools, the biggest trust-score moves, and one build you can copy. Free.