chainsscope.duckdns.org address-activity 100
Updated
Recent transaction history for an address, normalized across Ethereum, Base, Arbitrum, Optimism, Polygon, Bitcoin, and Solana -- direction, counterparty, and value where the chain's data model makes that derivable.
New AI agent tools, trust-scored, free
Plus one rising trend and one agent build you can copy.
Plus the free MCP Context Cheat Sheet when you confirm.
We check 2,246 agent tools daily. See a sample (count as of Oct 25, 2026)
chainsscope.duckdns.org address-activity
- Type
- x402 pay-per-call API
- Endpoint
https://chainsscope.duckdns.org/tools/address-activity- Price
- $0.015 per call on eip155:8453
- Website
- https://chainsscope.duckdns.org
- Listed on
- x402-bazaar
- Trust / readiness
- 100 / 100 · grade A
- Last checked
- 2026-10-25 · history: 100 → 100 → 100 → 100
Similar tools
| Score | Tool | Type | Host |
|---|---|---|---|
| 100 | ax1.vc resource Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a s | x402 · $0.02 | www.ax1.vc |
| 100 | api-xpay.com quote Payment quote with amount, asset, and merchant wallet | x402 · $0.005 | www.api-xpay.com |
| 100 | crypto.apitoll.cloud price Latest crypto token prices by ticker symbol, CoinGecko id, or chain:address (BTC, ETH, SOL, or base:0x…): curr | x402 · $0.001 | crypto.apitoll.cloud |
| 100 | api.onesource.io erc20-balance ERC20 token balance for any Ethereum wallet - USDC, USDT, DAI, or any token - via balanceOf (eth_call) on OneS | x402 · $0.003 | api.onesource.io |
| 100 | api.onesource.io block-number Latest Ethereum block height - current chain tip via eth_blockNumber | x402 · $0.001 | api.onesource.io |
| 100 | keyring-agent.blockchhub.link send-native Pay the send-native execution fee (native coin transfer) | x402 · $0.05 | keyring-agent.blockchhub.link |
Get the free DartzDabz newsletter
Free email with new and notable agent tools, the biggest trust-score changes, a rising trend, and one setup you can copy. No spam; unsubscribe anytime.